Invoicing addresses – pdf e-invoices
Please use the following email addresses when sending pdf invoices to KONE.
| Company unit | VAT-ID or other identification | Email address for pdf-invoices (requires registration) |
| Australia | ||
| KEP AU (Australia) | GST:47000142423 | kone.kep.au@email.basware.com |
| KDB Australia Pty Ltd | 15 682 632 604 | kdb.au.ltd@bscs.basware.com |
| Austria | ||
| KONE AG | ATU 14651205 | mf-kone@medius.cloud |
| Bahrain | ||
| KONE Bahrain SPC | 99698-1 | KONE.Bahrain.SPC@email.basware.com |
| KONE Elevators SPC | 67721-1 | KONE.Elevators.SPC@email.basware.com |
| Belgium | ||
| KONE Belgium S.A. | BE0436407453 | kone.belgium.sa@email.basware.com |
| KONE International N.V. | BE0444307015 | kone.international.nv@email.basware.com |
| KDB Belgium SRL | BE1018.042.318 | kdb.belgium.srl@bscs.basware.com |
| Canada | ||
| KONE Inc. CKE | 103753497 | kone.inc.cke@email.basware.com |
| KONE Inc. CKQ | 103753497 | kone.inc.ckq@email.basware.com |
| Cyprus | ||
| KONE Elevators Cyprus Ltd. | 10100106J | Kone.Elevators.Cyprus.Ltd@email.basware.com |
| Czech Republic | ||
| KONE a.s. | CZ00176842 | kone.as@email.basware.com |
| KONE Industrial - koncern s.r.o. | CZ27111440 | kone.Industrial.koncern@email.basware.com |
| Denmark | ||
| KONE Elevator A/S | DK62953519 | kone.elevator.as@email.basware.com |
| KDB Denmark ApS | DK45216047 | kdb.denmark.as@bscs.basware.com |
| Egypt | ||
| KONE LLC | 67523 | KONE.LLC@email.basware.com |
| Estonia | ||
| AS KONE | EE100085310 | as.kone@email.basware.com |
| Finland | ||
| KONE Corporation | FI19274001 | kone.oyj@email.basware.com |
| KONE Industrial Oy | FI18919760 | kone.industrial.oy@email.basware.com |
| KONE Elevators Oy | FI19042921 | kone.hissit@email.basware.com |
| KDB Finland Oy | FI34834222 | kdb.finland.oy@bscs.basware.com |
| France | ||
| KONE | FR06592052302 | kone.sa@email.basware.com |
| KDB France SA | FR20939014064 | kdb.france.sas@bscs.basware.com |
| Germany | ||
| KONE GmbH | DE114107702 | mf-kone@medius.cloud |
| KONE Escalator SSC Europe GmbH | DE239780388 | mf-kone@medius.cloud |
| KDB Automatiktüren GmbH | DE220493160 | kone.automatiktueren.gmbh@email.basware.com |
| KONE Servicezentrale GmbH | DE227883394 | mf-kone@medius.cloud |
| Greece | ||
| KONE Hellas S.A. | EL099362767 | kone.greece@email.basware.com |
| Hong Kong | ||
| KONE Elevator (HK) Limited | 441616 | kone.elevator.hk@email.basware.com |
| Ben Fung Machineries and Engineering Ltd | 28642 | kone.bfm.hk@email.basware.com |
| Shan On Engineering Company Ltd | 34041 | kone.soec.hk@email.basware.com |
| Hungary | ||
| KONE Felvonó Kft | 10851285-2-41 | kone.felvono@email.basware.com |
| Ireland | ||
| KONE Ireland Limited | IE4815768T | kone.ireland.limited@email.basware.com |
| Italy | ||
| KONE S.p.A. | IT12899760156 | kone.spa@email.basware.com |
| Slimpa S.p.A. | IT00192220127 | slimpa@email.basware.com |
| KONE Industrial Spa | IT04160240968 | kone.industrial.spa@email.basware.com |
| KDB Italy S.r.l. | IT13989550960 | kdb.italy.srl@bscs.basware.com |
| Kenya | ||
| KONE Kenya Limited | A02134566P | KONE.Kenya.Limited@email.basware.com |
| Latvia | ||
| SIA KONE Lifti Latvija | LV40003226874 | SIA.KONE.Lifti.Latvija@email.basware.com |
| Lithuania | ||
| UAB KONE | LT234477811 | UAB.KONE@email.basware.com |
| Luxemburg | ||
| KONE Luxembourg S.A.R.L. | LU 1988 2405 675 | kone.luxembourg@email.basware.com |
| LUMICO S A R L | B 138491 | kone.lumico@email.basware.com |
| Malaysia | ||
| KONE Elevator (M) Sdn. Bhd | 1707311104 | kone.elevator.my@email.basware.com |
| Netherlands | ||
| KONE B.V. | 1190994 | kone.bv@email.basware.com |
| Hissi B.V. | 810356995 | hissi.bv@email.basware.com |
| KONE Deursystemen B.V. | 008132148 | kone.deursystem@email.basware.com |
| KDB Netherlands B.V. | NL 867126255B01 | kdb.nl.bv@bscs.basware.com |
| New Zealand | ||
| KEP NZ (New Zealand) | 26-961-408 | kone.kep.nz@email.basware.com |
| Norway | ||
| KONE Aksjeselskap AS | 918201548 MVA | kone.aksjeselskap.as@email.basware.com |
| KDB Norway AS | 834 160 072 MVA | kdb.norway.as@bscs.basware.com |
| Oman | ||
| KONE Assarain LLC | 1149803 | KONE.Assarain.LLC@email.basware.com |
| Poland | ||
| KONE Sp.zo.o. | PL 521-053-45-32 | kone.sp.zoo@email.basware.com |
| Portugal | ||
| KONE Portugal - Elevadores Lda | 46630 R3 | kone.portugal@email.basware.com |
| Qatar | ||
| KONE Elevators LLC | 32647 | KONE.Elevators.LLC@email.basware.com |
| Saudi Arabia | ||
| KONE Areeco Ltd | 4030093714 | KONE.Areeco.Ltd@email.basware.com |
| Singapore | ||
| KONE Pte. Ltd. | 197801381N | kone.pte.ltd@email.basware.com |
| Slovakia | ||
| KONE s.r.o. | SK2020336417 | kone.sro@email.basware.com |
| KONE SSC s.r.o. | 2021862315 | kone.ssc@email.basware.com |
| Slovenia | ||
| KONE d.o.o. | SI 94615225 | kone.doo@email.basware.com |
| South Africa | ||
| KONE Elevators South Africa (Pty) Ltd. | 4850103047 | KONE.South.Africa.Pty.Ltd@email.basware.com |
| Spain | ||
| KONE Elevadores S.A. | A28791069 | kone.elevadores@email.basware.com |
| KDB DOOR BUSINESS SPAIN, S.L. | ESB75929281 | kdb.spain.sl@bscs.basware.com |
| Sweden | ||
| KONE Ab | SE556234463901 | kone.ab@email.basware.com |
| KDB Sweden AB | SE559500547001 | kdb.sweden.ab@bscs.basware.com |
| Switzerland | ||
| KONE (Schweiz) AG | CHE-107.412.522 | mf-kone@medius.cloud |
| Uganda | ||
| KONE Uganda Limited | 1003964115 | KONE.Uganda.Limited@email.basware.com |
| United Arab Emirates | ||
| KONE Middle East LCC | 59446 | KONE.Middle.East.LCC@email.basware.com |
| United Kingdom | ||
| KONE Plc. | GB 222 2799 69 | kone.plc@email.basware.com |
| KONE (NI) Ltd. | GB 222 2269 79 | kone.ni.ltd@email.basware.com |
| KDB Door Business UK Ltd | GB490 1207 17 | kdb.gb.ltd@bscs.basware.com |
| United States | ||
| KONE Inc. | 36-2357423 | kone.inc@email.basware.com |
| Marine Elevators LLC | 84-1679224 | marine.elevators.llc@email.basware.com |
Questions about sending invoices?
If you have questions about sending invoices to KONE, our contact information can be found here.