Elektronische Rechnungs-IDs bei Serviceprovider
| Unternehmensbereich | USt-ID oder Steuernummer | Elektronische Rechnungsadressierung | PEPPOL Adresse |
| Andorra: | |||
| KONE Ascensors i Escales (Andorra), S.A. | 909742B | A701175P | 9922:A701175P |
| Australia: | |||
| KEP AU (Australia) | 47000142423 | KEPAU201 | 0151:47000142423 |
| Austria: | |||
| KONE AG | ATU 14651205 | ATU14651205 | 9914:ATU14651205 |
| Bahrain: | |||
| KONE Bahrain SPC | 99698-1 | BH996981 | |
| KONE Elevators SPC | 67721-1 | BH677211 | |
| Belgium: | |||
| KONE Belgium S.A. | BE0436407453 | BE0436407453 | 9925:0436407453 |
| KONE International N.V. | BE0444307015 | BE0444307015 | 9925:0444307015 |
| KDB Belgium SRL | BE1018042318 | BE1018042318 | 9925:BE1018042318 |
| Canada: | |||
| KONE Inc. CKE | 103753497 | 103753497CKE | |
| KONE Inc. CKQ | 103753497 | 103753497CKQ | |
| Cyprus: | |||
| KONE Elevators Cyprus Ltd. | 10100106J | CY10100106J | 9928:10100106J |
| Czech Republic: | |||
| KONE a.s. | CZ00176842 | CZ00176842 | |
| KONE Industrial - koncern s.r.o. | CZ27111440 | CZ27111440 | |
| Denmark: | |||
| KONE Elevator A/S | DK62953519 | DK62953519 | 9902:DK62953519 |
| KDB Denmark ApS | DK45216047 | 0184:45216047 | |
| Egypt: | |||
| KONE LLC | 67523 | EG67523 | |
| Estonia: | |||
| AS KONE | EE100085310 | EE100085310 | 9931:EE100085310 |
| Finland: | |||
| KONE Corporation | FI19274001 | 003719274001 | 0216:003719274001 |
| KONE Industrial Oy | FI18919760 CZ682249748 DE814060910 IT00107459992 | 003718919760 | 0216:003718919760 |
| KONE Elevators Oy | FI19042921 DE814060897 FR43484464441 HU26961046 996905829MVA | 003719042921 | 0216:003719042921 |
| KDB Finland Oy | FI34834222 | 003734834222 | 0216:003734834222 |
| France: | |||
| KONÉ S.A. | FR 06 592 052 302 | FR06592052302 | 9957:FR06592052302 |
| KDB France SA | FR20939014064 | FR20939014064 | 9957:FR20939014064 |
| Germany: | |||
| KONE GmbH | DE114107702 | DE196233671 | 9930:DE114107702 |
| KONE Escalator SSC Europe GmbH | DE239780388 | DE239780388 | 9930:DE239780388 |
| KDB Automatiktüren GmbH | DE220493160 | DE220493160 | 9930:DE220493160 |
| KONE Servicezentrale GmbH | DE227883394 | DE227883394 | 9930:DE227883394 |
| Hong Kong: | |||
| KONE Elevator (HK) Limited | 441616 | HK441616 | |
| Ben Fung Machineries and Engineering Ltd | 28642 | HK28642 | |
| Shan On Engineering Company Ltd | 34041 | HK34041 | |
| Hungary: | |||
| KONE Felvonó Kft | 10851285-2-41 | 10851285241 | |
| Ireland: | |||
| KONE Ireland Limited | IE4815768T | IE4815768T | 9935:IE4815768T |
| Italy: | |||
| Slimpa S.p.A | IT00192220127 | IT00192220127 | 9906:IT00192220127 |
| KONE Industrial S.p.A | IT04160240968 | IT04160240968 | 9906:IT04160240968 |
| KONE S.p.A | IT12899760156 | IT12899760156 | 9906:IT12899760156 |
| KDB Italy S.r.l. | IT13989550960 | 13989550960 | 0210:13989550960 |
| Kenya: | |||
| KONE Kenya Limited | A02134566P | A02134566P | |
| Latvia: | |||
| SIA KONE Lifti Latvija | LV40003226874 | LV40003226874 | |
| Lithuania: | |||
| UAB KONE | LT234477811 | LT234477811 | 9937:LT234477811 |
| Luxembourg: | |||
| KONE Luxembourg S.A.R.L. | LU 1988 2405 675 | LU19882405675 | 9938:LU19882405675 |
| LUMICO SARL | B 138491 | LUB138491 | 9938:LUB138491 |
| Malaysia: | |||
| KONE Elevator (M) Sdn. Bhd | 1707311104 | MY1707311104 | 0230:01198201007639 |
| Mexico: | |||
| KONE Mexico S.A. de C.V. | KME880401DZ8 | KME880401DZ8 | |
| KONE Industrial S.A. de C.V. | KIN050429782 | KIN050429782 | |
| KONE Industrial Servicios S.A. de C.V. | KIS050429B79 | KIS050429B79 | |
| The Netherlands: | |||
| KONE Holland B.V. | 1657902 | NL1657902 | 9944:NL001657902B01 |
| KONE B.V. | 1190994 | NL1190994 | 9944:NL001190994B01 |
| Hissi B.V. | 810356995 | NL810356995 | 9944:NL810356995 |
| KONE Nederland Holding B.V. | 810540678 | NL810540678 | 9944:NL810540678 |
| KONE Deursystem en B.V. | 008132148 | NL008132148 | |
| Kone Finance Holding BV | 807557316 | NL807557316 | 9944:NL807557316 |
| KDB Netherlands B.V. | NL 867126255B01 | NL867126255B01 | 9944:NL867126255B01 |
| New Zealand: | |||
| KEP NZ (New Zealand) | 26-961-408 | KEPNZ202 | 0088:9429039806055 |
| Norway: | |||
| KONE Aksjeselskap AS | 918 201 548 MVA | NO918201548MVA | 0192:918201548 for version 3.0 |
| KDB Norway AS | NO834 160 072 MVA | 0192:834160072 | |
| Oman: | |||
| KONE Assarain LLC | 1149803 | OM1149803 | |
| Poland: | |||
| KONE Sp.zo.o. | PL 521-053-4532 | PL5210534532 | 9945:PL5210534532 |
| Portugal: | |||
| KONE Portugal - Elevadores Lda | 46630 R3 | PT46630R3 | 9946:PT46630R3 |
| Qatar: | |||
| KONE Elevators LLC | 32647 | QA32647 | |
| Saudi Arabia: | |||
| KONE Areeco Ltd | 4030093714 | SA4030093714 | |
| Singapore: | |||
| KONE Pte. Ltd. | 197801381N | 197801381N | 0195:SGUEN197801381N |
| Slovakia: | |||
| KONE s.r.o. | SK2020336417 | SK2020336417 | |
| KONE SSC s.r.o. | 2021862315 | SX2021862315 | |
| Slovenia: | |||
| KONE d.o.o. | SI 94615225 | SI94615225 | 9949:SI94615225 |
| South Africa: | |||
| KONE Elevators South Africa (Pty) Ltd. | 4850103047 | ZA4850103047 | |
| Spain: | |||
| KONE Elevadores S.A. | A28791069 | A28791069 | 9920:esa28791069x |
| KDB DOOR BUSINESS SPAIN, S.L. | ESB75929281 | ESA28791069 | 9920:ESA28791069 |
| Sweden: | |||
| KONE Ab | SE556234463901 | SE556234463901 | 0007:5562344639 |
| KDB Sweden AB | SE559500547001 | 0007:5595005470 | |
| Switzerland: | |||
| KONE (Schweiz) AG | CHE-114.993.455 MWST | CHE114993455MWST | 9927:CHE107412522MWST |
| Turkey: | |||
| Kone Asansör Sanayi ve Ticaret A.S. | 8340057092 | TR8340057092 | |
| Uganda: | |||
| KONE Uganda Limited | 1003964115 | UG1003964115 | |
| United Arab Emirates: | |||
| KONE Middle East LCC | 59446 | AE59446 | |
| United Kingdom: | |||
| KONE Plc. | GB 222 2799 69 | GB222279969 | 9932:GB222279969 |
| KONE (NI) Ltd. | GB 222 2269 79 | GB222226979 | 9932:GB222226979 |
| KDB Door Business UK Ltd | GB490 1207 17 | GB345791136 | 9932:GB345791136 |
| United States: | |||
| KONE Inc. | 36-2357423 | US362357423MKO | |
| Marine Elevators LLC | 84-1679224 | US841679224MUS | |
Haben Sie noch Fragen zum Rechnungsversand?
Unsere Kontaktdaten finden Sie hier.